Property prices - Dvory nad Žitavou
Property prices
| Listings | 24 |
|---|---|
| Average price | €147,523 |
| Median price | €165,000 |
| Minimum price | €54,900 |
| Maximum price | €362,000 |
| Average price per sqm | €1,024 |
| Median price per sqm | €1,193 |
| Average listing days | 83.12 |
| Median listing days | 50.94 |
Property price index
| Category | Count | Share |
|---|---|---|
| A — advantageous | 5 | 20.83% |
| B — balanced | 7 | 29.17% |
| C — above market | 6 | 25.00% |
| D — significantly overpriced | 6 | 25.00% |
Valuation vs market
There is not enough data to compare listing prices vs algorithmic estimate in Dvory nad Žitavou.
Investment outlook
| Median annual gross yield | 9.03% |
|---|---|
| Expected monthly rent income | €1,150 |
| Expected yearly rent income | €13,798 |
Market liquidity
| Average listing duration | 83.12 days |
|---|---|
| Median listing days | 50.94 days |
| Fresh listings (up to 7 days) | 3 (12.50%) |
| Long-listed (90+ days) | 9 (37.50%) |
Condition distribution
| Condition | Average price | Average price per sqm |
|---|---|---|
| Original condition | €96,209 | €589 |
| Partial reconstruction | €127,397 | €811 |
| New building | €217,750 | €1,789 |
| Complete reconstruction | €260,300 | €1,562 |
Other locations in comparison
FAQ
How many listings are currently in Dvory nad Žitavou?
There are currently 24 listings in Dvory nad Žitavou.
What is the average price in Dvory nad Žitavou?
Average price is €147,523, median is €165,000. Price range is €54,900 to €362,000.
What is average price per sqm in Dvory nad Žitavou?
Average price per sqm is €1,024, median is €1,193.
How long do listings stay active in Dvory nad Žitavou?
Average listing duration is 83.12 days. 3 listings were added in the last 7 days.
What is median gross yield in Dvory nad Žitavou?
Median annual gross rental yield in Dvory nad Žitavou is 9.03%.