Location comparison: Nitriansky kraj

Back to country overview

Location comparison

City Listings Average price Average price per sqm Average gross yield Average listing days Listing pages
Hurbanovo 23 €134,008 €841 16.94% 83.43 City price overview
Dvory nad Žitavou 24 €147,523 €1,024 11.33% 83.12 City price overview
Šurany 45 €158,314 €1,476 7.20% 114.80 City price overview
Vráble 20 €176,488 €1,365 11.47% 119.85 City price overview
Kolárovo 35 €195,654 €1,401 9.43% 106.70 City price overview
Ivanka pri Nitre 20 €215,694 €1,430 12.48% 75.85 City price overview
Komárno 52 €223,985 €1,624 9.94% 87.49 City price overview
Cabaj-Čápor 23 €231,709 €2,074 8.14% 110.75 City price overview
Šaľa 41 €241,216 €1,542 8.91% 105.28 City price overview
Zlaté Moravce 27 €243,509 €1,337 13.29% 99.48 City price overview
Nové Zámky 89 €246,819 €1,852 6.93% 91.34 City price overview
Levice 45 €248,560 €1,782 7.40% 87.10 City price overview
Lužianky 24 €318,704 €2,540 5.41% 96.04 City price overview
Nitra 215 €322,496 €2,244 6.20% 93.67 City price overview

FAQ

Where are the lowest apartment prices in Nitriansky kraj?

The lowest prices in Nitriansky kraj are currently in Hurbanovo, with average price €134,008.

Where are the highest apartment prices in Nitriansky kraj?

The highest prices in Nitriansky kraj are currently in Nitra, with average price €322,496.

Listing pages

/en/houses-for-sale

Listings in the region