Property prices - Považská Bystrica
Property prices
| Listings | 79 |
|---|---|
| Average price | €131,790 |
| Median price | €132,000 |
| Minimum price | €31,500 |
| Maximum price | €299,900 |
| Average price per sqm | €4,394 |
| Median price per sqm | €2,246 |
| Average listing days | 73.71 |
| Median listing days | 62.67 |
Property price index
| Category | Count | Share |
|---|---|---|
| A — advantageous | 23 | 29.11% |
| B — balanced | 17 | 21.52% |
| C — above market | 18 | 22.78% |
| D — significantly overpriced | 21 | 26.58% |
Valuation vs market
There is not enough data to compare listing prices vs algorithmic estimate in Považská Bystrica.
Investment outlook
| Median annual gross yield | 5.34% |
|---|---|
| Expected monthly rent income | €577 |
| Expected yearly rent income | €6,925 |
Market liquidity
| Average listing duration | 73.71 days |
|---|---|
| Median listing days | 62.67 days |
| Fresh listings (up to 7 days) | 10 (12.66%) |
| Long-listed (90+ days) | 20 (25.32%) |
Condition distribution
| Condition | Average price | Average price per sqm |
|---|---|---|
| Complete reconstruction | €132,720 | €6,287 |
| Partial reconstruction | €122,081 | €2,230 |
| Original condition | €119,999 | €2,076 |
| New building | €200,920 | €6,718 |
Other locations in comparison
FAQ
How many listings are currently in Považská Bystrica?
There are currently 79 listings in Považská Bystrica.
What is the average price in Považská Bystrica?
Average price is €131,790, median is €132,000. Price range is €31,500 to €299,900.
What is average price per sqm in Považská Bystrica?
Average price per sqm is €4,394, median is €2,246.
How long do listings stay active in Považská Bystrica?
Average listing duration is 73.71 days. 10 listings were added in the last 7 days.
What is median gross yield in Považská Bystrica?
Median annual gross rental yield in Považská Bystrica is 5.34%.