Property prices - Banská Bystrica
Property prices
| Listings | 355 |
|---|---|
| Average price | €209,876 |
| Median price | €186,000 |
| Minimum price | €61,500 |
| Maximum price | €850,647 |
| Average price per sqm | €3,351 |
| Median price per sqm | €3,200 |
| Average listing days | 70.69 |
| Median listing days | 51.73 |
Property price index
| Category | Count | Share |
|---|---|---|
| A — advantageous | 80 | 22.54% |
| B — balanced | 93 | 26.20% |
| C — above market | 87 | 24.51% |
| D — significantly overpriced | 95 | 26.76% |
Valuation vs market
There is not enough data to compare listing prices vs algorithmic estimate in Banská Bystrica.
Investment outlook
| Median annual gross yield | 4.78% |
|---|---|
| Expected monthly rent income | €824 |
| Expected yearly rent income | €9,887 |
Market liquidity
| Average listing duration | 70.69 days |
|---|---|
| Median listing days | 51.73 days |
| Fresh listings (up to 7 days) | 19 (5.35%) |
| Long-listed (90+ days) | 112 (31.55%) |
Condition distribution
| Condition | Average price | Average price per sqm |
|---|---|---|
| Complete reconstruction | €203,337 | €3,421 |
| Partial reconstruction | €177,453 | €2,948 |
| New building | €272,543 | €4,032 |
| Original condition | €178,916 | €2,665 |
| Under Construction | €334,498 | €4,858 |
| Development project | €263,450 | €3,794 |
Other locations in comparison
FAQ
How many listings are currently in Banská Bystrica?
There are currently 355 listings in Banská Bystrica.
What is the average price in Banská Bystrica?
Average price is €209,876, median is €186,000. Price range is €61,500 to €850,647.
What is average price per sqm in Banská Bystrica?
Average price per sqm is €3,351, median is €3,200.
How long do listings stay active in Banská Bystrica?
Average listing duration is 70.69 days. 19 listings were added in the last 7 days.
What is median gross yield in Banská Bystrica?
Median annual gross rental yield in Banská Bystrica is 4.78%.