Location comparison: Banskobystrický kraj

Back to country overview

Location comparison

City Listings Average price Average price per sqm Average gross yield Average listing days Listing pages
Lučenec 73 €91,430 €1,489 8.36% 75.52 City price overview
Rimavská Sobota 46 €95,039 €1,448 10.20% 80.45 City price overview
Žiar nad Hronom 61 €109,743 €1,788 8.22% 100.97 City price overview
Brezno 38 €114,132 €1,878 8.19% 96.86 City price overview
Banská Štiavnica 39 €157,537 €2,659 6.98% 145.10 City price overview
Zvolen 135 €166,726 €2,544 5.77% 107.04 City price overview
Hriňová 24 €170,931 €2,221 7.05% 46.92 City price overview
Čierny Balog 143 €175,251 €2,770 6.79% 208.81 City price overview
Banská Bystrica 435 €217,277 €3,448 4.66% 74.51 City price overview
Donovaly 77 €223,274 €3,100 5.11% 94.28 City price overview

FAQ

Where are the lowest apartment prices in Banskobystrický kraj?

The lowest prices in Banskobystrický kraj are currently in Lučenec, with average price €91,430.

Where are the highest apartment prices in Banskobystrický kraj?

The highest prices in Banskobystrický kraj are currently in Donovaly, with average price €223,274.

Listing pages

/en/apartments-for-sale

Listings in the region