Location comparison: Banskobystrický kraj

Back to country overview

Location comparison

City Listings Average price Average price per sqm Average gross yield Average listing days Listing pages
Rimavská Sobota 35 €87,727 €1,438 7.22% 75.77 City price overview
Lučenec 63 €91,108 €1,461 8.19% 65.65 City price overview
Žiar nad Hronom 54 €110,372 €1,784 7.58% 88.63 City price overview
Brezno 28 €117,876 €1,911 8.23% 94.35 City price overview
Banská Štiavnica 43 €156,257 €2,642 6.39% 109.69 City price overview
Zvolen 129 €169,414 €3,695 5.38% 92.04 City price overview
Čierny Balog 175 €174,717 €2,742 6.87% 163.43 City price overview
Banská Bystrica 355 €209,876 €3,351 4.92% 70.69 City price overview
Donovaly 60 €212,260 €3,012 5.36% 77.42 City price overview

FAQ

Where are the lowest apartment prices in Banskobystrický kraj?

The lowest prices in Banskobystrický kraj are currently in Rimavská Sobota, with average price €87,727.

Where are the highest apartment prices in Banskobystrický kraj?

The highest prices in Banskobystrický kraj are currently in Donovaly, with average price €212,260.

Listing pages

/en/apartments-for-sale

Listings in the region