Property prices - Banská Štiavnica
Property prices
| Listings | 43 |
|---|---|
| Average price | €156,257 |
| Median price | €145,000 |
| Minimum price | €34,000 |
| Maximum price | €331,690 |
| Average price per sqm | €2,642 |
| Median price per sqm | €2,854 |
| Average listing days | 109.69 |
| Median listing days | 114.41 |
Property price index
| Category | Count | Share |
|---|---|---|
| A — advantageous | 10 | 23.26% |
| B — balanced | 8 | 18.60% |
| C — above market | 12 | 27.91% |
| D — significantly overpriced | 13 | 30.23% |
Valuation vs market
There is not enough data to compare listing prices vs algorithmic estimate in Banská Štiavnica.
Investment outlook
| Median annual gross yield | 5.00% |
|---|---|
| Expected monthly rent income | €735 |
| Expected yearly rent income | €8,815 |
Market liquidity
| Average listing duration | 109.69 days |
|---|---|
| Median listing days | 114.41 days |
| Fresh listings (up to 7 days) | 1 (2.33%) |
| Long-listed (90+ days) | 26 (60.47%) |
Condition distribution
| Condition | Average price | Average price per sqm |
|---|---|---|
| Complete reconstruction | €146,548 | €2,870 |
| New building | €203,903 | €3,067 |
| Partial reconstruction | €143,817 | €1,740 |
| Original condition | €104,150 | €1,974 |
Other locations in comparison
FAQ
How many listings are currently in Banská Štiavnica?
There are currently 43 listings in Banská Štiavnica.
What is the average price in Banská Štiavnica?
Average price is €156,257, median is €145,000. Price range is €34,000 to €331,690.
What is average price per sqm in Banská Štiavnica?
Average price per sqm is €2,642, median is €2,854.
How long do listings stay active in Banská Štiavnica?
Average listing duration is 109.69 days. 1 listings were added in the last 7 days.
What is median gross yield in Banská Štiavnica?
Median annual gross rental yield in Banská Štiavnica is 5.00%.