Property prices - Bernolákovo
Property prices
| Listings | 69 |
|---|---|
| Average price | €384,729 |
| Median price | €359,990 |
| Minimum price | €169,000 |
| Maximum price | €899,000 |
| Average price per sqm | €2,966 |
| Median price per sqm | €3,207 |
| Average listing days | 89.34 |
| Median listing days | 51.45 |
Property price index
| Category | Count | Share |
|---|---|---|
| A — advantageous | 16 | 23.19% |
| B — balanced | 10 | 14.49% |
| C — above market | 19 | 27.54% |
| D — significantly overpriced | 24 | 34.78% |
Valuation vs market
There is not enough data to compare listing prices vs algorithmic estimate in Bernolákovo.
Investment outlook
| Median annual gross yield | 5.35% |
|---|---|
| Expected monthly rent income | €2,075 |
| Expected yearly rent income | €24,901 |
Market liquidity
| Average listing duration | 89.34 days |
|---|---|
| Median listing days | 51.45 days |
| Fresh listings (up to 7 days) | 5 (7.25%) |
| Long-listed (90+ days) | 29 (42.03%) |
Condition distribution
| Condition | Average price | Average price per sqm |
|---|---|---|
| New building | €382,954 | €3,413 |
| Partial reconstruction | €372,367 | €1,773 |
| Complete reconstruction | €486,767 | €3,186 |
| Original condition | €303,988 | €2,473 |
Other locations in comparison
FAQ
How many listings are currently in Bernolákovo?
There are currently 69 listings in Bernolákovo.
What is the average price in Bernolákovo?
Average price is €384,729, median is €359,990. Price range is €169,000 to €899,000.
What is average price per sqm in Bernolákovo?
Average price per sqm is €2,966, median is €3,207.
How long do listings stay active in Bernolákovo?
Average listing duration is 89.34 days. 5 listings were added in the last 7 days.
What is median gross yield in Bernolákovo?
Median annual gross rental yield in Bernolákovo is 5.35%.