Property investments - Závod
Property prices
| Listings | 20 |
| Average price | €156,915 |
| Median price | €155,000 |
| Minimum price | €79,900 |
| Maximum price | €269,900 |
| Average price per sqm | €14,218 |
| Median price per sqm | €1,237 |
| Median ROI | - |
| Average listing days | 30.15 |
| Median listing days | 25.00 |
| Expected monthly rent income | - |
| Expected yearly rent income | - |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Čiastočná rekonštrukcia |
€149,088 |
€22,257 |
| Pôvodný stav |
€124,338 |
€1,138 |
Other locations in comparison