Property investments - Zálesie
Property prices
| Listings | 23 |
| Average price | €397,474 |
| Median price | €345,000 |
| Minimum price | €184,900 |
| Maximum price | €679,000 |
| Average price per sqm | €2,413 |
| Median price per sqm | €2,684 |
| Median ROI | 4.67% |
| Average listing days | 18.60 |
| Median listing days | 12.00 |
| Expected monthly rent income | €2,044 |
| Expected yearly rent income | €24,524 |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Novostavba |
€372,875 |
€2,852 |
| Kompletná rekonštrukcia |
€563,250 |
€1,651 |
Other locations in comparison