Property investments - Slovenská Nová Ves
Property prices
| Listings | 23 |
|---|---|
| Average price | €267,061 |
| Median price | €269,900 |
| Minimum price | €180,000 |
| Maximum price | €295,000 |
| Average price per sqm | €2,250 |
| Median price per sqm | €2,222 |
| Median ROI | 2.70% |
| Average listing days | 45.17 |
| Median listing days | 51.50 |
| Expected monthly rent income | €514 |
| Expected yearly rent income | €6,165 |
Condition distribution
| Condition | Average price | Average price per sqm |
|---|---|---|
| Novostavba | €271,018 | €2,250 |