Location comparison: Trnavský kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Average gross yield | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Topoľníky | 25 | €185,603 | €1,333 | 11.38% | 83.43 | City price overview |
| Gabčíkovo | 20 | €200,029 | €1,581 | 8.69% | 100.87 | City price overview |
| Dvorníky | 25 | €211,920 | €1,847 | 6.95% | 95.76 | City price overview |
| Horné Mýto | 23 | €212,690 | €1,961 | 7.58% | 96.77 | City price overview |
| Vrakúň | 27 | €219,003 | €1,610 | 8.39% | 85.49 | City price overview |
| Topoľnica | 34 | €222,976 | €2,090 | 5.81% | 65.50 | City price overview |
| Hlohovec | 41 | €228,183 | €1,571 | 11.00% | 109.56 | City price overview |
| Veľký Meder | 31 | €230,111 | €1,880 | 7.99% | 54.43 | City price overview |
| Sereď | 39 | €246,961 | €1,855 | 7.97% | 52.98 | City price overview |
| Senica | 24 | €247,333 | €2,000 | 8.01% | 103.04 | City price overview |
| Vydrany | 20 | €253,507 | €2,293 | 8.25% | 88.31 | City price overview |
| Galanta | 42 | €272,459 | €2,183 | 6.11% | 64.26 | City price overview |
| Dunajský Klátov | 20 | €277,140 | €2,091 | 8.18% | 80.34 | City price overview |
| Dunajská Streda | 92 | €284,630 | €2,023 | 6.80% | 85.32 | City price overview |
| Suchá nad Parnou | 28 | €287,839 | €2,725 | 3.83% | 59.58 | City price overview |
| Piešťany | 74 | €309,875 | €2,407 | 8.04% | 77.96 | City price overview |
| Hviezdoslavov | 66 | €337,167 | €2,872 | 4.33% | 68.53 | City price overview |
| Kvetoslavov | 24 | €343,587 | €2,916 | 4.43% | 78.78 | City price overview |
| Šamorín | 46 | €373,566 | €2,470 | 5.88% | 92.18 | City price overview |
| Trnava | 99 | €396,745 | €32,453 | 4.02% | 60.32 | City price overview |
FAQ
Where are the lowest apartment prices in Trnavský kraj?
The lowest prices in Trnavský kraj are currently in Topoľníky, with average price €185,603.
Where are the highest apartment prices in Trnavský kraj?
The highest prices in Trnavský kraj are currently in Trnava, with average price €396,745.