Property investments - Padáň
Property prices
| Listings | 21 |
| Average price | €200,712 |
| Median price | €157,000 |
| Minimum price | €65,000 |
| Maximum price | €519,990 |
| Average price per sqm | €1,005 |
| Median price per sqm | €979 |
| Median ROI | - |
| Average listing days | 16.00 |
| Median listing days | 3.50 |
| Expected monthly rent income | - |
| Expected yearly rent income | - |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Novostavba |
€157,000 |
- |
| Pôvodný stav |
€368,327 |
€1,032 |
| Čiastočná rekonštrukcia |
€251,657 |
€979 |
Other locations in comparison