Property investments - Nový Život
Property prices
| Listings | 21 |
| Average price | €407,161 |
| Median price | €380,000 |
| Minimum price | €188,000 |
| Maximum price | €598,500 |
| Average price per sqm | €1,670 |
| Median price per sqm | €1,730 |
| Median ROI | 6.95% |
| Average listing days | 46.38 |
| Median listing days | 45.50 |
| Expected monthly rent income | €2,367 |
| Expected yearly rent income | €28,408 |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Novostavba |
€559,738 |
€2,293 |
| Pôvodný stav |
€380,000 |
- |
| Čiastočná rekonštrukcia |
€274,150 |
€1,169 |
| Kompletná rekonštrukcia |
€275,333 |
€1,590 |
Other locations in comparison