Property investments - Ludanice
Property prices
| Listings | 22 |
| Average price | €162,605 |
| Median price | €174,900 |
| Minimum price | €59,900 |
| Maximum price | €175,000 |
| Average price per sqm | €644 |
| Median price per sqm | €547 |
| Median ROI | 14.27% |
| Average listing days | 54.27 |
| Median listing days | 62.00 |
| Expected monthly rent income | €1,737 |
| Expected yearly rent income | €20,842 |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Pôvodný stav |
€163,856 |
€585 |
| Čiastočná rekonštrukcia |
€156,975 |
€882 |
Other locations in comparison