Property investments - Lehota
Property prices
| Listings | 22 |
| Average price | €251,977 |
| Median price | €232,000 |
| Minimum price | €79,900 |
| Maximum price | €437,000 |
| Average price per sqm | €1,346 |
| Median price per sqm | €1,601 |
| Median ROI | - |
| Average listing days | 34.31 |
| Median listing days | 24.00 |
| Expected monthly rent income | - |
| Expected yearly rent income | - |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Pôvodný stav |
€235,969 |
€1,298 |
| Čiastočná rekonštrukcia |
€258,557 |
€1,369 |
Other locations in comparison