Property investments - Kajal
Property prices
| Listings | 20 |
|---|---|
| Average price | €208,095 |
| Median price | €260,500 |
| Minimum price | €42,900 |
| Maximum price | €318,800 |
| Average price per sqm | €1,084 |
| Median price per sqm | €1,075 |
| Median ROI | - |
| Average listing days | 36.08 |
| Median listing days | 32.00 |
| Expected monthly rent income | - |
| Expected yearly rent income | - |
Condition distribution
| Condition | Average price | Average price per sqm |
|---|---|---|
| Novostavba | €301,964 | €1,637 |
| Pôvodný stav | €89,471 | €888 |