Property investments - Hrubý Šúr
Property prices
| Listings | 41 |
| Average price | €346,714 |
| Median price | €310,000 |
| Minimum price | €259,900 |
| Maximum price | €621,725 |
| Average price per sqm | €2,256 |
| Median price per sqm | €2,169 |
| Median ROI | 4.58% |
| Average listing days | 21.33 |
| Median listing days | 6.50 |
| Expected monthly rent income | €1,441 |
| Expected yearly rent income | €17,289 |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Novostavba |
€325,161 |
€2,318 |
| Kompletná rekonštrukcia |
€503,067 |
€1,676 |
Other locations in comparison