Property investments - Andovce
Property prices
| Listings | 23 |
| Average price | €214,187 |
| Median price | €216,000 |
| Minimum price | €78,750 |
| Maximum price | €485,000 |
| Average price per sqm | €1,782 |
| Median price per sqm | €1,692 |
| Median ROI | 3.78% |
| Average listing days | 33.00 |
| Median listing days | 28.00 |
| Expected monthly rent income | €652 |
| Expected yearly rent income | €7,823 |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Novostavba |
€240,520 |
€2,019 |
| Pôvodný stav |
€111,217 |
€625 |
Other locations in comparison