Property investments - Štrba
Property prices
| Listings | 20 |
| Average price | €362,495 |
| Median price | €249,500 |
| Minimum price | €130,000 |
| Maximum price | €1,990,000 |
| Average price per sqm | €4,842 |
| Median price per sqm | €4,301 |
| Median ROI | 4.09% |
| Average listing days | 30.82 |
| Median listing days | 21.00 |
| Expected monthly rent income | €809 |
| Expected yearly rent income | €9,707 |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Novostavba |
€601,857 |
€5,684 |
| Kompletná rekonštrukcia |
€209,200 |
€4,038 |
| Čiastočná rekonštrukcia |
€191,000 |
€3,757 |
| Vo výstavbe |
€337,634 |
€6,452 |
Other locations in comparison