Location comparison: Prešovský kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Average gross yield | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Snina | 20 | €78,289 | €1,233 | 12.39% | 95.05 | City price overview |
| Humenné | 73 | €111,976 | €2,837 | 7.04% | 70.01 | City price overview |
| Kežmarok | 22 | €137,200 | €6,523 | 5.70% | 101.00 | City price overview |
| Vranov nad Topľou | 30 | €183,679 | €8,250 | 8.58% | 95.54 | City price overview |
| Veľká Lomnica | 25 | €184,204 | €3,264 | 4.35% | 111.87 | City price overview |
| Poprad | 149 | €189,375 | €3,119 | 4.73% | 92.33 | City price overview |
| Prešov | 208 | €189,439 | €7,261 | 5.26% | 75.58 | City price overview |
| Vysoké Tatry | 58 | €344,604 | €6,200 | 2.71% | 97.24 | City price overview |
FAQ
Where are the lowest apartment prices in Prešovský kraj?
The lowest prices in Prešovský kraj are currently in Snina, with average price €78,289.
Where are the highest apartment prices in Prešovský kraj?
The highest prices in Prešovský kraj are currently in Vysoké Tatry, with average price €344,604.