Location comparison: Košický kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Median ROI | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Košice-Západ | 45 | €103,572 | €1,732 | 6.33% | 71.69 | City price overview | City investment overview |
| Košice-Sever | 33 | €110,613 | €1,752 | 3.84% | 28.23 | City price overview | City investment overview |
| Spišská Nová Ves | 28 | €129,396 | €1,392 | 4.46% | 108.58 | City price overview | City investment overview |
| Košice-Juh | 64 | €185,182 | €1,675 | 5.68% | 84.42 | City price overview | City investment overview |
| Michalovce | 25 | €200,025 | €19,067 | 15.33% | 46.33 | City price overview | City investment overview |
| Košice-Staré Mesto | 74 | €262,980 | €1,942 | 5.76% | 57.05 | City price overview | City investment overview |
FAQ
Where are the lowest apartment prices in Košický kraj?
The lowest prices in Košický kraj are currently in Košice-Západ, with average price €103,572.
Where are the highest apartment prices in Košický kraj?
The highest prices in Košický kraj are currently in Košice-Staré Mesto, with average price €262,980.