Location comparison: Nitriansky kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Average gross yield | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Levice | 24 | €36,920 | €76 | - | 91.23 | City price overview |
| Štitáre | 62 | €85,434 | €129 | - | 47.65 | City price overview |
| Šaľa | 20 | €86,336 | €169 | - | 62.59 | City price overview |
| Nové Zámky | 26 | €97,196 | €181 | - | 110.07 | City price overview |
| Nitra | 94 | €115,480 | €159 | - | 88.19 | City price overview |
FAQ
Where are the lowest apartment prices in Nitriansky kraj?
The lowest prices in Nitriansky kraj are currently in Levice, with average price €36,920.
Where are the highest apartment prices in Nitriansky kraj?
The highest prices in Nitriansky kraj are currently in Nitra, with average price €115,480.