Location comparison: Banskobystrický kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Median ROI | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Poltár | 27 | €134,259 | €493 | - | 53.70 | City price overview | City investment overview |
| Fiľakovo | 27 | €137,513 | €1,077 | 12.44% | 60.57 | City price overview | City investment overview |
| Nová Baňa | 65 | €157,355 | €1,165 | 6.43% | 124.86 | City price overview | City investment overview |
| Lučenec | 172 | €162,508 | €1,005 | 11.61% | 111.41 | City price overview | City investment overview |
| Hriňová | 25 | €176,415 | €997 | - | 98.84 | City price overview | City investment overview |
| Žarnovica | 68 | €177,968 | €1,246 | 4.41% | 73.53 | City price overview | City investment overview |
| Žiar nad Hronom | 28 | €209,332 | €1,023 | - | 71.28 | City price overview | City investment overview |
| Rimavská Sobota | 38 | €210,423 | €1,147 | 6.88% | 103.58 | City price overview | City investment overview |
| Banská Štiavnica | 48 | €231,708 | €1,492 | 6.57% | 26.51 | City price overview | City investment overview |
| Brezno | 47 | €255,172 | €1,212 | 7.53% | 89.81 | City price overview | City investment overview |
| Zvolenská Slatina | 41 | €270,385 | €2,373 | 2.46% | 113.50 | City price overview | City investment overview |
| Zvolen | 102 | €298,910 | €1,795 | 6.57% | 125.04 | City price overview | City investment overview |
| Banská Bystrica | 329 | €378,875 | €2,046 | 4.87% | 80.73 | City price overview | City investment overview |
FAQ
Where are the lowest apartment prices in Banskobystrický kraj?
The lowest prices in Banskobystrický kraj are currently in Poltár, with average price €134,259.
Where are the highest apartment prices in Banskobystrický kraj?
The highest prices in Banskobystrický kraj are currently in Banská Bystrica, with average price €378,875.