Location comparison: Banskobystrický kraj

Back to country overview

Location comparison

City Listings Average price Average price per sqm Average gross yield Average listing days Listing pages
Nová Baňa 21 €169,790 €1,072 8.99% 84.95 City price overview
Žarnovica 25 €170,276 €1,392 9.61% 90.49 City price overview
Lučenec 77 €186,171 €1,067 14.85% 71.90 City price overview
Čierny Balog 152 €227,878 €1,665 8.29% 198.53 City price overview
Banská Štiavnica 28 €273,253 €1,516 6.67% 124.96 City price overview
Zvolen 33 €321,890 €1,828 6.23% 95.78 City price overview
Banská Bystrica 122 €446,991 €2,846 4.84% 87.44 City price overview

FAQ

Where are the lowest apartment prices in Banskobystrický kraj?

The lowest prices in Banskobystrický kraj are currently in Nová Baňa, with average price €169,790.

Where are the highest apartment prices in Banskobystrický kraj?

The highest prices in Banskobystrický kraj are currently in Banská Bystrica, with average price €446,991.

Listing pages

/en/houses-for-sale

Listings in the region