Location comparison: Banskobystrický kraj

Back to country overview

Location comparison

City Listings Average price Average price per sqm Average gross yield Average listing days Listing pages
Žarnovica 24 €170,121 €1,362 7.57% 68.85 City price overview
Lučenec 55 €178,675 €1,002 14.30% 64.40 City price overview
Čierny Balog 168 €223,032 €2,827 7.05% 157.13 City price overview
Banská Štiavnica 26 €243,284 €1,510 5.53% 95.10 City price overview
Zvolen 27 €332,443 €1,815 5.21% 82.18 City price overview
Banská Bystrica 109 €422,061 €4,038 6.14% 74.40 City price overview

FAQ

Where are the lowest apartment prices in Banskobystrický kraj?

The lowest prices in Banskobystrický kraj are currently in Žarnovica, with average price €170,121.

Where are the highest apartment prices in Banskobystrický kraj?

The highest prices in Banskobystrický kraj are currently in Banská Bystrica, with average price €422,061.

Listing pages

/en/houses-for-sale

Listings in the region