Location comparison: Žilinský kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Average gross yield | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Čadca | 23 | €141,028 | €2,201 | 5.10% | 68.92 | City price overview |
| Martin | 228 | €154,621 | €2,504 | 5.48% | 71.02 | City price overview |
| Ružomberok | 60 | €166,208 | €2,616 | 5.70% | 96.65 | City price overview |
| Dolný Kubín | 27 | €170,906 | €2,733 | 4.99% | 72.29 | City price overview |
| Kysucké Nové Mesto | 48 | €171,919 | €2,995 | 4.74% | 56.21 | City price overview |
| Liptovský Mikuláš | 133 | €183,753 | €3,052 | 4.63% | 72.43 | City price overview |
| Žilina | 202 | €212,998 | €3,390 | 4.29% | 66.57 | City price overview |
| Turie | 20 | €259,704 | €3,060 | 4.59% | 144.20 | City price overview |
FAQ
Where are the lowest apartment prices in Žilinský kraj?
The lowest prices in Žilinský kraj are currently in Čadca, with average price €141,028.
Where are the highest apartment prices in Žilinský kraj?
The highest prices in Žilinský kraj are currently in Turie, with average price €259,704.