Location comparison: Žilinský kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Average gross yield | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Čadca | 35 | €135,983 | €2,329 | 4.98% | 63.45 | City price overview |
| Martin | 263 | €153,120 | €2,459 | 5.39% | 81.48 | City price overview |
| Ružomberok | 58 | €169,948 | €2,663 | 5.68% | 114.90 | City price overview |
| Kysucké Nové Mesto | 47 | €173,600 | €2,992 | 4.62% | 86.72 | City price overview |
| Turčianske Teplice | 22 | €174,236 | €2,558 | 5.73% | 56.40 | City price overview |
| Liptovský Mikuláš | 150 | €183,038 | €3,132 | 4.50% | 86.33 | City price overview |
| Dolný Kubín | 42 | €183,287 | €2,849 | 4.79% | 74.62 | City price overview |
| Žilina | 262 | €215,586 | €3,394 | 4.38% | 65.58 | City price overview |
| Demänovská Dolina | 22 | €307,917 | €5,912 | 2.34% | 104.30 | City price overview |
FAQ
Where are the lowest apartment prices in Žilinský kraj?
The lowest prices in Žilinský kraj are currently in Čadca, with average price €135,983.
Where are the highest apartment prices in Žilinský kraj?
The highest prices in Žilinský kraj are currently in Demänovská Dolina, with average price €307,917.