Location comparison: Bratislavský kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Average gross yield | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Malacky | 72 | €179,252 | €2,919 | 5.29% | 90.17 | City price overview |
| Dunajská Lužná | 44 | €184,354 | €3,733 | 4.26% | 50.48 | City price overview |
| Most pri Bratislave | 25 | €191,927 | €3,304 | 4.72% | 97.49 | City price overview |
| Hrubá Borša | 26 | €198,821 | €2,234 | 7.60% | 34.54 | City price overview |
| Modra | 21 | €201,954 | €3,395 | 4.51% | 54.36 | City price overview |
| Senec | 142 | €206,410 | €3,225 | 4.99% | 78.55 | City price overview |
| Miloslavov | 22 | €210,759 | €3,648 | 4.42% | 84.99 | City price overview |
| Pezinok | 80 | €211,487 | €3,270 | 4.64% | 67.66 | City price overview |
| Slovenský Grob | 29 | €218,083 | €3,610 | 4.31% | 105.18 | City price overview |
| Stupava | 71 | €229,791 | €3,165 | 4.89% | 89.20 | City price overview |
| Rovinka | 33 | €234,524 | €3,758 | 4.55% | 75.93 | City price overview |
| Ivanka pri Dunaji | 43 | €252,501 | €4,329 | 3.64% | 54.54 | City price overview |
| Bratislava | 4,086 | €311,326 | €4,684 | 4.69% | 76.35 | City price overview |
FAQ
Where are the lowest apartment prices in Bratislavský kraj?
The lowest prices in Bratislavský kraj are currently in Malacky, with average price €179,252.
Where are the highest apartment prices in Bratislavský kraj?
The highest prices in Bratislavský kraj are currently in Bratislava, with average price €311,326.