Property investments - Ruskov
Property prices
| Listings | 23 |
| Average price | €267,856 |
| Median price | €287,000 |
| Minimum price | €140,000 |
| Maximum price | €360,000 |
| Average price per sqm | €12,568 |
| Median price per sqm | €2,252 |
| Median ROI | 3.64% |
| Average listing days | 34.87 |
| Median listing days | 23.00 |
| Expected monthly rent income | €866 |
| Expected yearly rent income | €10,386 |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Novostavba |
€278,746 |
€2,339 |
| Pôvodný stav |
€257,554 |
€40,841 |
Other locations in comparison