Property investments - Košice-Západ
Property prices
| Listings | 21 |
| Average price | €595,208 |
| Median price | €583,000 |
| Minimum price | €244,900 |
| Maximum price | €800,000 |
| Average price per sqm | €2,519 |
| Median price per sqm | €2,320 |
| Median ROI | 3.54% |
| Average listing days | 22.95 |
| Median listing days | 0.00 |
| Expected monthly rent income | €1,560 |
| Expected yearly rent income | €18,720 |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Pôvodný stav |
€517,124 |
€2,184 |
| Kompletná rekonštrukcia |
€707,947 |
€3,019 |
| Čiastočná rekonštrukcia |
€592,500 |
€2,219 |
Other locations in comparison