Property investments - Gelnica
Property prices
| Listings | 20 |
| Average price | €110,270 |
| Median price | €99,000 |
| Minimum price | €27,500 |
| Maximum price | €250,000 |
| Average price per sqm | €524 |
| Median price per sqm | €490 |
| Median ROI | - |
| Average listing days | 43.07 |
| Median listing days | 16.00 |
| Expected monthly rent income | - |
| Expected yearly rent income | - |
Condition distribution
| Condition |
Average price |
Average price per sqm |
| Čiastočná rekonštrukcia |
€92,490 |
€447 |
| Pôvodný stav |
€117,250 |
€457 |
Other locations in comparison