Location comparison: Bratislavský kraj
Location comparison
| City | Listings | Average price | Average price per sqm | Median ROI | Average listing days | Listing pages |
|---|---|---|---|---|---|---|
| Bratislava-Podunajské Biskupice | 50 | €180,991 | €19,335 | 5.27% | 127.33 | City price overview | City investment overview |
| Bratislava-Dúbravka | 21 | €226,280 | €2,603 | 42.69% | 81.38 | City price overview | City investment overview |
| Bratislava-Karlova Ves | 44 | €237,070 | €1,892 | 9.14% | 102.96 | City price overview | City investment overview |
| Senec | 36 | €310,772 | €2,134 | 5.95% | 218.47 | City price overview | City investment overview |
| Bratislava-Petržalka | 56 | €353,808 | €2,566 | 5.39% | 173.81 | City price overview | City investment overview |
| Bratislava-Nové Mesto | 102 | €407,331 | €2,727 | 5.34% | 77.15 | City price overview | City investment overview |
| Bratislava-Ružinov | 174 | €409,237 | €3,585 | 6.99% | 139.31 | City price overview | City investment overview |
| Bratislava-Rača | 27 | €459,165 | €2,771 | 5.09% | 162.11 | City price overview | City investment overview |
| Bratislava-Staré Mesto | 138 | €471,129 | €3,304 | 5.29% | 133.27 | City price overview | City investment overview |
FAQ
Where are the lowest apartment prices in Bratislavský kraj?
The lowest prices in Bratislavský kraj are currently in Bratislava-Podunajské Biskupice, with average price €180,991.
Where are the highest apartment prices in Bratislavský kraj?
The highest prices in Bratislavský kraj are currently in Bratislava-Staré Mesto, with average price €471,129.